Frank Pietrangelo
Frank Pietrangelo "Saint Peter"
Born: December 17, 1964
Niagara Falls, ON Canada
Position: G
Height: 5'10"
Weight: 185
Shoot/Catch: Left
Career: 1986-1994
Major league statistics
Frank Pietrangelo compiled a career record of 65 wins, 35 losses and 7 ties with a goals against average of 3.36 in his career with the Muskegon Lumberjacks, Springfield Indians and Minnesota Moose. He began playing during the 1986 season and last took the ice during the 1994 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1986-87 | IHL | Muskegon Lumberjacks | 35 | 0 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1987-88 | IHL | Muskegon Lumberjacks | 15 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1988-89 | IHL | Muskegon Lumberjacks | 13 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1989-90 | IHL | Muskegon Lumberjacks | 12 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1993-94 | AHL | Springfield Indians | 23 | 0 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1994-95 | IHL | Minnesota Moose | 15 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 113 | 0 | 6 | 6 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1986-87 | IHL | Muskegon Lumberjacks | 35 | 2090 | 23 | 11 | 0 | 2 | 119 | 3.42 | ||||
1987-88 | IHL | Muskegon Lumberjacks | 15 | 868 | 11 | 3 | 1 | 0 | 2 | 43 | 2.97 | |||
1988-89 | IHL | Muskegon Lumberjacks | 13 | 760 | 10 | 1 | 2 | 0 | 1 | 38 | 3.00 | |||
1989-90 | IHL | Muskegon Lumberjacks | 12 | 691 | 9 | 2 | 1 | 0 | 38 | 3.30 | ||||
1993-94 | AHL | Springfield Indians | 23 | 1314 | 9 | 10 | 2 | 1 | 0 | 73 | 3.33 | 616 | 543 | .881 |
1994-95 | IHL | Minnesota Moose | 15 | 756 | 3 | 8 | 1 | 1 | 0 | 52 | 4.13 | 401 | 349 | .870 |
Totals | 113 | 6479 | 65 | 35 | 7 | 2 | 5 | 363 | 3.36 | 1255 | 892 | .711 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1986-87 | IHL | Muskegon Lumberjacks | 15 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1988-89 | IHL | Muskegon Lumberjacks | 9 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1993-94 | AHL | Springfield Indians | 6 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 30 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1986-87 | IHL | Muskegon Lumberjacks | 15 | 923 | 10 | 4 | 0 | 0 | 0 | 46 | 2.99 | 0 | ||
1988-89 | IHL | Muskegon Lumberjacks | 9 | 566 | 8 | 1 | 0 | 0 | 0 | 29 | 3.07 | 0 | ||
1993-94 | AHL | Springfield Indians | 6 | 324 | 2 | 4 | 0 | 0 | 0 | 23 | 4.26 | 0 | ||
Totals | 30 | 1813 | 20 | 9 | 0 | 0 | 0 | 98 | 3.24 | 98 | 0 | .000 |